When reading up on the Taft-Hartley act and its creation of the Right-to-work state I began to wonder, where do the states that are right-to-work fall in a list of the poverty rate? I also wanted to know where high union membership states fell on the poverty list.
Before you continue reading I will say I'm not mathematician or statistician so I tried to keep the numbers simple. I know numbers can be picked and choosed to match one's argument but I tried to keep it to within the scope of the above question.
There are 24 right-to-work states today. 15 are in the bottom half of states by poverty rate. Even worse, in the bottom 11 states by poverty rate, 9 are RTW. Of the bottom 10 states by poverty rate, only West Virginia and New Mexico are not RTW states, but are 18 and 35 in union membership respectively. 5 states have right-to-work in their state constitution, 4 of them are in the bottom 10 by poverty rate. The average place on the poverty list for a RTW state is 30.85.
Now I acknowledge this isn't a perfect argument. Michigan just joined the RTW list in 2012, so the true effects of RTW haven't set in yet. 3 of the top 10 states by union membership are in the bottom 25 by poverty rate. Not one top 10 union membership states are in the bottom 10 for poverty rate. The average place on the poverty list for a top 10 union state is 18.5.
By contrast the lowest 10 states by union membership have 5 states in the bottom 10 for poverty rate and are an average 33.8 on the poverty list.
Right to Work States | |||
State | Number by Poverty % | Bottom 10 Union %? | Poverty % |
Utah | 7 | 41 | 9.2 |
Virginia | 8 | 47 | 9.2 |
Nebraska | 10 | 9.5 | |
Idaho | 12 | 9.9 | |
Nevada | 17 | 10.6 | |
Wyoming | 18 | 10.6 | |
Florida* | 19 | 11.1 | |
North Dakota | 20 | 11.2 | |
Iowa | 22 | 11.3 | |
South Dakota | 26 | 44 | 11.8 |
Michigan | 27 | 12 | |
Kansas | 31 | 12.5 | |
Indiana | 32 | 12.6 | |
North Carolina | 34 | 50 | 13.2 |
Gerogia | 37 | 49 | 14.4 |
Tennessee | 40 | 42 | 15 |
South Carolina | 41 | 48 | 15 |
Arizona* | 42 | 15.2 | |
Oklahoma* | 44 | 15.6 | |
Arkansas* | 45 | 15.9 | |
Texas | 46 | 46 | 16.2 |
Alabama | 47 | 16.7 | |
Louisiana | 49 | 45 | 18.3 |
Mississippi* | 50 | 43 | 20.1 |
Average | 30.58 | 13.2 |
*Constitutional Amendment for Right-to-Work Poverty rate is 0.6% above national average.
Lowest 10 States in Union Membership | |||
State | # by union % | # by poverty % | Poverty rate |
Utah | 41 | 7 | 9.2 |
Tennessee | 42 | 40 | 15.0 |
Mississippi | 43 | 50 | 20.1 |
South Dakota | 44 | 26 | 11.8 |
Louisiana | 45 | 49 | 18.3 |
Texas | 46 | 46 | 16.2 |
South Carolina | 47 | 41 | 15.0 |
Virginia | 48 | 8 | 9.2 |
Georiga | 49 | 37 | 14.4 |
North Carolina | 50 | 34 | 13.1 |
Average | 33.8 | 14.2% |
Poverty rate is 1.6% above national average.
Top 10 States in Union Membership | |||
State | # by union % | # by poverty % | Poverty rate |
New York | 1 | 38 | 14.5 |
Hawaii | 2 | 5 | 8.6 |
Alaska | 3 | 13 | 10.0 |
Washington | 4 | 15 | 10.2 |
Michigan | 5 | 27 | 12.0 |
California | 6 | 35 | 13.2 |
New Jersey | 7 | 2 | 6.8 |
Connecticut | 8 | 9 | 9.7 |
Nevada | 9 | 17 | 10.6 |
Illinois | 10 | 24 | 11.5 |
Average | 18.5 | 10.7% |
Poverty rate is 1.9 % below the national average.
References
“Right to Work Law” Retrieved on November 24, 2013 https://en.wikipedia.org/wiki/Right-to-work_law (November 20, 2013)
“Union Affiliation by US State” Retrieved on November 24, 2013 https://en.wikipedia.org/wiki/Union_affiliation_by_U.S._state (June 20, 2013)
“List of US States by Poverty Rate” https://en.wikipedia.org/wiki/List_of_U.S._states_by_poverty_rate (July 12, 2013)